<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hagood Chiropractic &#124; Your North Austin Chiropractor</title>
	<atom:link href="http://adjustaustin.com/feed" rel="self" type="application/rss+xml" />
	<link>http://adjustaustin.com</link>
	<description>Your road to good health starts at the Hagood Chiropractic and Wellness Center</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chiropractic Better Than Medication for Relieving Neck Pain</title>
		<link>http://adjustaustin.com/uncategorized/chiropractic-better-than-medication-for-relieving-neck-pain</link>
		<comments>http://adjustaustin.com/uncategorized/chiropractic-better-than-medication-for-relieving-neck-pain#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:42:29 +0000</pubDate>
		<dc:creator>rhagood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adjustaustin.com/?p=157</guid>
		<description><![CDATA[A study published in the Jan. 3, 2012 issue of the research journal Annals of Internal Medicine suggests chiropractic spinal manipulation is more effective than over-the-counter and prescription medication for relieving acute neck pain.Spinal manipulative therapy was more effective than medication in both the short and long term. The study involved 272 adults ages 18-65 [...]]]></description>
			<content:encoded><![CDATA[<p>A study published in the Jan. 3, 2012 issue of the research journal Annals of Internal Medicine suggests chiropractic spinal manipulation is more effective than over-the-counter and prescription medication for relieving acute neck pain.Spinal manipulative therapy was more effective than medication in both the short and long term.</p>
<p>The study involved 272 adults ages 18-65 with neck pain of two to 12 weeks&#8217; duration. Spinal manipulation was provided courtesy of a doctor of chiropractic.Instead of chiropractic care, some patients in the study group received medication as monitored by a licensed medical physician. Nonsteroidal anti-inflammatory drugs (NSAIDs), acetaminophen (aspirin), or both served as the first line of pharmacological therapy. With patients who did not respond to or could not tolerate these drugs, narcotic medications and muscle relaxants were prescribed.<br />
&#8220;Participants who received medication seemed to fare worse, with a consistently higher use of pain medications for neck pain throughout the trial&#8217;s observational period,&#8221; said the study authors. In other words, chiropractic was a much better choice than medication for neck pain.</p>
<p>Interestingly enough, a third group of patients who received home exercise advice instead of chiropractic care or medication also fared better than the medication group during the study period. That means two forms of conservative, drug-free care &#8211; both of which are commonly provided by doctors of chiropractic &#8211; were more effective than over-the-counter and/or prescription drugs.</p>
<p>The moral of the story? The next time you or someone you know is suffering from neck pain, don&#8217;t turn to the medicine cabinet or a medical doctor; turn to your doctor of chiropractic.</p>
]]></content:encoded>
			<wfw:commentRss>http://adjustaustin.com/uncategorized/chiropractic-better-than-medication-for-relieving-neck-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krazy About Kale</title>
		<link>http://adjustaustin.com/uncategorized/krazy-about-kale</link>
		<comments>http://adjustaustin.com/uncategorized/krazy-about-kale#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:40:27 +0000</pubDate>
		<dc:creator>rhagood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adjustaustin.com/?p=112</guid>
		<description><![CDATA[On the hunt for a nutritious, vitamin-packed vegetable that is also loaded with great flavor? Try kale. There are many reasons to pile this cruciferous veggie on your plate. It is low in calories, has zero grams of fat and contains nearly 20 percent of the RDA of dietary fiber, which promotes regular digestion, prevents [...]]]></description>
			<content:encoded><![CDATA[<p>On the hunt for a nutritious, vitamin-packed vegetable that is also loaded with great flavor? Try kale. There are many reasons to pile this cruciferous veggie on your plate. It is low in calories, has zero grams of fat and contains nearly 20 percent of the RDA of dietary fiber, which promotes regular digestion, prevents constipation, lowers blood sugar and curbs overeating.</p>
<p align="left">Need more reasons? Kale also contains the glucosinolate isothiocyanate (ITC), which fights the formation of <em>H. pylori</em> (<em>Helicobacter pylori</em>), a bacteria that can attack the digestive system and cause big problems. Kale is also a superstar in the arena of carotenoids and flavonoids, two powerful antioxidants that protect our cells from free radicals that cause oxidative stress. There are also tons of vitamins in kale – think vitamins C, D, A and K. All boost immunity, help maintain healthy bones and teeth, and maximize overall health. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://adjustaustin.com/uncategorized/krazy-about-kale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Those Food Labels</title>
		<link>http://adjustaustin.com/uncategorized/read-those-food-labels</link>
		<comments>http://adjustaustin.com/uncategorized/read-those-food-labels#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:14:36 +0000</pubDate>
		<dc:creator>rhagood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adjustaustin.com/?p=77</guid>
		<description><![CDATA[We eat for a variety of reasons &#8211; because a particular food tastes good, as part of socializing, boredom, or just because the clock says, &#8220;Time to eat!&#8221; Occasionally, we even eat because we are actually hungry. Unfortunately, too many Americans consume foods (processed and packaged) that contain one or more of the following ingredients: [...]]]></description>
			<content:encoded><![CDATA[<p>We eat for a variety of reasons &#8211; because a particular food tastes good, as part of socializing, boredom, or just because the clock says, &#8220;Time to eat!&#8221; Occasionally, we even eat because we are actually hungry. Unfortunately, too many Americans consume foods (processed and packaged) that contain one or more of the following ingredients: enriched wheat, trans fats (partially hydrogenated vegetable oil) and high-fructose corn syrup. These three ingredients are prevalent in our food supply &#8211; yet they are basically &#8220;empty calories,&#8221; lacking any nutritional value. In addition to the health benefits of avoiding these three ingredients, you can also avoid many chemicals and additives by association.</p>
<p>Enriched wheat: The word &#8220;enriched&#8221; actually sounds pretty healthy. The whole wheat contains the bran, germ and endosperm. The refined wheat kernel has had the bran and germ removed. The majority of the nutrients are in the bran and the germ. These include many B vitamins, healthy fats, minerals, fiber and more than 99 phytonutrients known to prevent disease. What is left is the endosperm. The endosperm is ground into flour and bleached to produce the popular white flour. Most flour is then enriched with five ingredients: niacin, reduced iron, thiamin mononitrate, riboflavin and folic acid.The enrichment of five synthetically produced nutrients from questionable sources, (thiamin mononitrate is derived from coal tar from China) does not make this enriched grain a source of superior nutrition.</p>
<p>Trans fats: Trans fats are clearly not superior nutrition. On the front of a food package, the manufacturer may state, &#8220;Zero trans fats.&#8221; However, when you look at the list of ingredients, you may still see the words &#8220;partially hydrogenated vegetable oil,&#8221; which is just another name for trans fat. This means even though the front of the package promises zero trans fats, the product actually contains trans fats!</p>
<p>High-fructose corn syrup: Most people are consuming gallons of it in their sodas, fruit juices, cakes, cookies, breads and even health food products. HFCS entered our food supply in the early 1970s. This man-made sugar is exceptionally sweet, so manufacturers can use less. It is also very cheap, so manufacturers have higher profits. HFCS metabolizes differently than sugar and may be responsible for higher triglycerides. It also does not cause the release of the hormone leptin, which makes us feel full. Therefore, a person can eat a package of cookies and several sodas and not feel full, which, of course, can contribute to obesity.</p>
<p>So, what can you do? Avoid all products with these three ingredients. Choose more fruits, vegetables, lean meats, dairy, nuts, seeds, beans and whole grains. Flavor them when necessary with natural sweeteners and fats that have not been created in a laboratory.</p>
]]></content:encoded>
			<wfw:commentRss>http://adjustaustin.com/uncategorized/read-those-food-labels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunscreen Dilemma</title>
		<link>http://adjustaustin.com/uncategorized/the-sunscreen-dilemma</link>
		<comments>http://adjustaustin.com/uncategorized/the-sunscreen-dilemma#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:14:05 +0000</pubDate>
		<dc:creator>rhagood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adjustaustin.com/?p=75</guid>
		<description><![CDATA[Experts have encouraged sunscreen use as protection against the skin damage that leads to malignant melanoma. Unfortunately, these sunscreens prevent the skin from making vitamin D from sunlight &#8211; and many studies now suggest that vitamin D is protective against cancer. Sunscreen is designed to block UV penetration into the skin. That&#8217;s precisely why it [...]]]></description>
			<content:encoded><![CDATA[<p>Experts have encouraged sunscreen use as protection against the skin damage that leads to malignant melanoma. Unfortunately, these sunscreens prevent the skin from making vitamin D from sunlight &#8211; and many studies now suggest that vitamin D is protective against cancer. Sunscreen is designed to block UV penetration into the skin. That&#8217;s precisely why it prevents sunburn. This is also why it prevents production of vitamin D. Even relatively weak sunscreens (as low as SPF-8) will block UV and stop vitamin D production.</p>
<p>But does sunscreen help prevent skin cancer? A 1999 meta-analysis of 13 epidemiological studies on the relation of sunscreen use to melanoma risk found that three studies showed a decreased risk of melanoma, but four showed an increased risk and six were inconclusive. Why would it increase risk? The explanation is simple. Most chemical sunscreens block ultraviolet B (UVB), but are transparent to ultraviolet A (UVA). More than 90 percent of the ultraviolet light from the sun is UVA.</p>
<p>So, wearing sunscreen prevents sunburns, but research suggests it might not reduce your risk of developing cancer; in fact, it might actually increase your risk. That&#8217;s the sunscreen dilemma. Is there an easy solution? Not necessarily. Applying sunscreen will prevent vitamin D production and result in more skin damage, since it enables you to increase your sun exposure without burning. On the other hand, staying out in the sun for hours without sunscreen certainly won&#8217;t help you avoid skin cancer, either.</p>
<p>Perhaps the morale to this story is that sun exposure for as little as 10 minutes a day will stimulate ample vitamin D production, but is not likely (unless perhaps you are extremely fair skinned) to cause any sunburn or skin damage &#8211; and that&#8217;s the best way to reduce your risk while still enjoying the health benefits of vitamin D.</p>
]]></content:encoded>
			<wfw:commentRss>http://adjustaustin.com/uncategorized/the-sunscreen-dilemma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch some ZZzzz&#8217;s</title>
		<link>http://adjustaustin.com/uncategorized/catch-some-zzzzzs</link>
		<comments>http://adjustaustin.com/uncategorized/catch-some-zzzzzs#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:13:26 +0000</pubDate>
		<dc:creator>rhagood</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adjustaustin.com/?p=73</guid>
		<description><![CDATA[Experts generally recommend that adults get between seven and nine hours of sleep each night, a goal most people fail to achieve. What about your children? How much sleep should they be getting? In a study that followed nearly 1,500 Canadian children from birth to age 6, researchers discovered that those who slept less than [...]]]></description>
			<content:encoded><![CDATA[<p>Experts generally recommend that adults get between seven and nine hours of sleep each night, a goal most people fail to achieve. What about your children? How much sleep should they be getting?</p>
<p>In a study that followed nearly 1,500 Canadian children from birth to age 6, researchers discovered that those who slept less than 10 hours per night in their preschool years were more likely to show problems with their verbal and spatial skills when they entered school. They also tended to be more hyperactive and impulsive than their less sleep-deprived peers.</p>
<p>Overall, children who persistently underslept were three times more likely to score poorly on a standard language test than children who consistently slept at least 10 hours nightly. Even if children increased their sleep time as they got older, the risk of hyperactivity and poor visual/spatial skills remained. Thus, experts recommend that preschool-age children sleep 11 to 13 hours per night; children ages 5 to 12 years should sleep 10 to 11 hours; and teens should get 9 hours per night.</p>
<p>Sleep has the power to refresh and restore, and it can help keep you and your family functioning at your best. Make sure your children are ready for life&#8217;s challenges by ensuring they sleep at least 10 hours per night, particularly if they are age 3 or younger.</p>
]]></content:encoded>
			<wfw:commentRss>http://adjustaustin.com/uncategorized/catch-some-zzzzzs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: adjustaustin.com @ 2012-05-20 18:54:30 -->
